MNP references
More information on these references can be found on the MNP site
| Type | Date | Title |
|---|---|---|
| A | 200707022 July 2007 | Economic and ecological consequences of four European land use scenarios |
| R | 200611099 November 2006 | Integrated modelling of global environmental change. An overview of IMAGE 2.4 |
| A | 200605044 May 2006 | The impact of different policy environments on agricultural land use in Europe |
| O | 2006043030 April 2006 | How do trade, poverty and climate policies affect biodiversity? |
| O | 2006042828 April 2006 | Endogenous agricultural land supply: estimation and implementation in the GTAP model |
| A | 200504055 April 2005 | |
| A | 200406011 June 2004 | |
| O | 199901011 January 1999 | Global change scenarios of the 21st century. Results from the IMAGE 2.1 Model |
| Type | Date | Author, year, title, source |
|---|---|---|
| A | 200707022 July 2007 | |
| R | 200611099 November 2006 | |
| A | 200605044 May 2006 | |
| O | 2006043030 April 2006 | |
| O | 2006042828 April 2006 | |
| A | 200504055 April 2005 | |
| A | 200406011 June 2004 | |
| O | 199901011 January 1999 |






