MNP references from Energy Supply and Demand
More information on these references can be found on the MNP site
| Type | Date | Title |
|---|---|---|
| A | 2007062525 June 2007 | The potential role of hydrogen in energy systems with and without climate policy |
| R | 2003112828 November 2003 | |
| R | 2001052626 May 2001 | The Targets IMage Energy Regional (TIMER) Model. Technical Documentation |
| R | 2000112929 November 2000 |
| Type | Date | Author, year, title, source |
|---|---|---|
| A | 2007062525 June 2007 | |
| R | 2003112828 November 2003 | |
| R | 2001052626 May 2001 | |
| R | 2000112929 November 2000 |






