MNP references from Managed Land Module
More information on these references can be found on the MNP site
| Type | Date | Title |
|---|---|---|
| A | 200705011 May 2007 | The role of carbon plantations in mitigating climate change: potentials and costs |
| R | 2006111414 November 2006 | Stabilising greenhouse gas concentrations at low levels: an assessment of options and costs |
| R | 200611099 November 2006 | Integrated modelling of global environmental change. An overview of IMAGE 2.4 |
| A | 2006041818 April 2006 | The role of nitrogen in world food production and environmental sustainability |
| A | 2005041414 April 2005 | |
| A | 2005021616 February 2005 | |
| A | 200501011 January 2005 | Exploring changes in river nitrogen export to the world's oceans |
| A | 200301011 January 2003 | Global modeling of the fate of nitrogen from point and nonpoint sources in soils, groundwater, and surface water |
| A | 199407011 July 1994 | Determining the potential distribution of vegetation, crops and agricultural productivity |
| Type | Date | Author, year, title, source |
|---|---|---|
| A | 200705011 May 2007 | |
| R | 2006111414 November 2006 | |
| R | 200611099 November 2006 | |
| A | 2006041818 April 2006 | |
| A | 2005041414 April 2005 | |
| A | 2005021616 February 2005 | |
| A | 200501011 January 2005 | |
| A | 200301011 January 2003 | Drecht G van ; Bouwman Af ; Knoop JM ; Beusen AHW ; Meinardi CR (2003). Global modeling of the fate of nitrogen from point and nonpoint sources in soils, groundwater, and surface water. Global Biochemical Cycles 2003; 17:art.no.1115 |
| A | 199407011 July 1994 |






