IMAGE applications - Reports
IMAGE has been applied in many studies. The following list contains reports (PBL, MNP, RIVM) on these studies. All these reports are available as pdf.
| Type | Date | Author, year, title, source |
|---|---|---|
| O | 2010112323 November 2010 | |
| R | 201010044 October 2010 | |
| R | 2010052727 May 2010 | |
| R | 2010052525 May 2010 | |
| R | 201004022 April 2010 | |
| R | 201004022 April 2010 | |
| R | 200912077 December 2009 | |
| R | 2009102727 October 2009 | |
| R | 2009102626 October 2009 | |
| R | 200906088 June 2009 | |
| R | 200906088 June 2009 | |
| R | 2008122222 December 2008 | |
| R | 2008091010 September 2008 | |
| R | 2008071717 July 2008 | |
| R | 2008041818 April 2008 | |
| O | 2007102525 October 2007 | |
| R | 2007073131 July 2007 | |
| R | 200707022 July 2007 | |
| R | 2007051414 May 2007 | |
| R | 2006111414 November 2006 | |
| R | 2006111414 November 2006 | |
| R | 200611022 November 2006 | |
| R | 2006101212 October 2006 | |
| R | 2006011212 January 2006 | |
| R | 2005082121 August 2005 | Heij et al. (2005). Limits to warming. Netherlands Environmental Assessment Agency |
| R | 2005051818 May 2005 | |
| R | 2005033030 March 2005 | |
| R | 2005033030 March 2005 | |
| R | 2004122020 December 2004 | |
| O | 2004111010 November 2004 | |
| R | 2004081010 August 2004 | |
| R | 2004022424 February 2004 | |
| R | 2003112828 November 2003 | |
| R | 2003022424 February 2003 | |
| R | 2003021919 February 2003 | Kram T (2003). An IMAGE of the Future. Netherlands Environmental Assessment Agency |
| R | 2000112929 November 2000 |






